Human Cytogenetics » Cytocell Haematology
Advances in cytogenetics and molecular cytogenetics have shown that although a number of numerical and structural chromosome changes appeared to be random and non-specific, rearrangements involving individual chromosomes were shown to define specific abnormalities in individual cancer types.
Fluorescence In Situ Hybridisation (FISH) using locus-specific probes which are capable of defining these stereotypic structural rearrangements has now become a routine diagnostic test in the clinical laboratory. The technique has thus been shown to be useful in the management of cancer patients.
Tico Europe offers a range of Cytocell FISH probes specific for a number of haematological malignancies which are available in the Aquarius® liquid format. These probes are directly labelled, ready to use in hybridisation buffer and available in economical 5 and larger 10 test kits.
-
LPH0060 5 or 10 tests---
-
LPH0070 5 or 10 tests---
-
LPH0090 5 or 10 tests---
-
LPH0100 5 or 10 tests---
-
LPH0110 5 or 10 tests---
-
LPH0120 5 or 10 tests---
-
LPH0130 5 or 10 tests---
-
LPH0140 5 or 10 tests---
-
LPH0160 5 or 10 tests---
-
LPH0170 5 or 10 tests---
-
LPH0180 5 or 10 tests---
-
LPH0190 5 or 10 tests---
-
LPH0200 5 or 10 tests---
-
LPH0210 5 or 10 tests---
-
LPH0220 5 or 10 tests---
-
LPH0230 5 or 10 tests---
-
LPH0240 5 or 10 tests---
-
LPH0250 5 or 10 tests---
-
LPH0260 5 or 10 tests---
-
LPH0270 5 or 10 tests---
-
LPH0280 5 or 10 tests---
-
LPH0290 5 or 10 tests---
-
LPH0300 5 or 10 tests---
-
LPH0310 5 or 10 tests---
-
LPH0320 5 or 10 tests---
-
LPH0330 5 or 10 tests---
-
LPH0340 5 or 10 tests---
-
LPH0350 5 or 10 tests---
-
LPH0360 5 or 10 tests---
-
LPH0380 5 or 10 tests---




